height 24891 of 24891 on the network. 9 peer(s) connected, 92 in its peer directory; 2187 block(s) followed and 1792 pulled in by sync since this follower started. Caught up: this follower holds every block any peer has claimed, so every panel below is the whole chain. Genesis 1cf8655125cc1bbb…, producers genesis.
What this follower is, locally
Following 7 seed(s) — their addresses are not published here, for the reason the peer table gives. Its store is held under its own Cerberus lease — no other node’s store is opened, touched or stopped.
New accounts
Newest first by the height an address first appeared at. The feed keeps the newest 2,048; 1,269 address(es) have appeared in a transaction in total.
Nothing is sampled or estimated: each figure is a count over the blocks themselves.
An address is listed here from the first sealed transaction that sent from it or paid to it. A wallet that has only been created is not on the chain: making a key happens on the holder’s own device and tells no node anything, so a fresh or temporary wallet appears here only once a transaction touches its address — funding it is enough. Until then no explorer can see it, this one included.
| Address | First block | First seen (UTC) | First transaction | The address |
|---|---|---|---|---|
zk13str_…507_76d0 | 37 | 2026-10-07 04:37:53.710Z | 1f6ccce2…34b3c429 | was paid by it |
zk13str_…f79_cd4d | 37 | 2026-10-07 04:37:53.710Z | 189017d2…e498383a | was paid by it |
zk13str_…f28_6551 | 37 | 2026-10-07 04:37:53.710Z | 70dbbc6e…24528e5a | was paid by it |
zk13str_…550_d1f2 | 37 | 2026-10-07 04:37:53.710Z | eb519b8f…a3489bec | was paid by it |
zk13str_…6ff_dc7a | 37 | 2026-10-07 04:37:53.710Z | a90de38f…c5eeedcf | was paid by it |
zk13str_…4b4_7c18 | 37 | 2026-10-07 04:37:53.710Z | 4b26f49c…ecc741b6 | was paid by it |
zk13str_…a0f_0646 | 37 | 2026-10-07 04:37:53.710Z | cb4f2498…5fb57bdf | was paid by it |
zk13str_…398_e01b | 37 | 2026-10-07 04:37:53.710Z | 41d07a0d…ce71418e | was paid by it |
zk13str_…32a_7258 | 37 | 2026-10-07 04:37:53.710Z | b4a4066f…7536ebfe | was paid by it |
zk13str_…aa7_0adb | 37 | 2026-10-07 04:37:53.710Z | 5d4e411b…aeed74fd | was paid by it |
zk13str_…5f0_f807 | 37 | 2026-10-07 04:37:53.710Z | 7c387073…3a1a0b05 | was paid by it |
zk13str_…695_95b5 | 37 | 2026-10-07 04:37:53.710Z | 3adb3ebf…a707efcd | was paid by it |
zk13str_…ae7_417f | 37 | 2026-10-07 04:37:53.710Z | 05730793…86166b2c | was paid by it |
zk13str_…a3c_7f0c | 37 | 2026-10-07 04:37:53.710Z | 1602cd2f…06398b2a | was paid by it |
zk13str_…2ee_17db | 37 | 2026-10-07 04:37:53.710Z | b4790fe6…417b0dc2 | was paid by it |
zk13str_…b6f_e0fb | 37 | 2026-10-07 04:37:53.710Z | cd352c72…2f8d4b05 | was paid by it |
zk13str_…079_d6a2 | 37 | 2026-10-07 04:37:53.710Z | 9f61de28…8ba982b4 | was paid by it |
zk13str_…a7e_444d | 37 | 2026-10-07 04:37:53.710Z | 135eac22…0d15d301 | was paid by it |
zk13str_…ae3_ab5e | 37 | 2026-10-07 04:37:53.710Z | 99d79a5b…6167077c | was paid by it |
zk13str_…5f1_fb43 | 37 | 2026-10-07 04:37:53.710Z | 1f523b8a…4309d43b | was paid by it |
zk13str_…9d4_630c | 37 | 2026-10-07 04:37:53.710Z | b15ce800…d4a23932 | was paid by it |
zk13str_…566_d6cd | 37 | 2026-10-07 04:37:53.710Z | d5220665…23ad15a4 | was paid by it |
zk13str_…7d9_e734 | 37 | 2026-10-07 04:37:53.710Z | 27008b86…45155524 | was paid by it |
zk13str_…b51_1cb8 | 37 | 2026-10-07 04:37:53.710Z | f6161645…80a1b238 | was paid by it |
zk13str_…ccd_3ec8 | 37 | 2026-10-07 04:37:53.710Z | 03c4ef2b…63847f81 | was paid by it |
← newer 1,001–1,025 of 1,269, at most 25 per page rows 2550100 older →