height 1 of 1 on the network. 6 peer(s) connected, 19 known; 0 block(s) followed and 0 pulled in by sync since this follower started. Caught up: this follower holds every block any peer has claimed, so every panel below is the whole chain. Genesis 1cf8655125cc1bbb…, producers genesis.
What this follower is, locally
Node id STR.C16757F87E62. Seeds 127.0.0.1:47001, 127.0.0.1:47002, 127.0.0.1:47003, 127.0.0.1:47004, 127.0.0.1:47005, 127.0.0.1:47007. Its store is held under its own Cerberus lease — no other node’s store is opened, touched or stopped.
Nodes
This node
- Node id
STR.C16757F87E62- Address
zk13str_c16757f87e6246d379751046ac0391c3723bbc1e_1e24- Class
- quasar
- Advertised as
str://STR.C16757F87E62@tcp/127.0.0.1:47010- Listening on
- 47010
Peers (6)
| Node | Address | Class | Endpoint | Encrypted | Their checkpoint | Connected for |
|---|---|---|---|---|---|---|
| STR.4325CAB6B259 | zk13str_…543_fa18 | quasar | str://STR.4325CAB6B259@tcp/92.205.25.236:47001:47001 | yes | none yet — this peer has sent no signed checkpoint; its advertised height is in the sync figures | 3028s |
| STR.6A9417718EAD | zk13str_…1bb_70b0 | quasar | str://STR.6A9417718EAD@tcp/92.205.25.236:47002:47002 | yes | none yet — this peer has sent no signed checkpoint; its advertised height is in the sync figures | 3028s |
| STR.571D4046A839 | zk13str_…ef5_2061 | quasar | str://STR.571D4046A839@tcp/92.205.25.236:47003:47003 | yes | none yet — this peer has sent no signed checkpoint; its advertised height is in the sync figures | 3023s |
| STR.898F1AC0C224 | zk13str_…6ff_1b49 | quasar | str://STR.898F1AC0C224@tcp/92.205.25.236:47005:47005 | yes | none yet — this peer has sent no signed checkpoint; its advertised height is in the sync figures | 3018s |
| STR.53B03553F226 | zk13str_…811_7a1c | quasar | str://STR.53B03553F226@tcp/92.205.25.236:47004:47004 | yes | none yet — this peer has sent no signed checkpoint; its advertised height is in the sync figures | 3018s |
| STR.BBCEFDA5BFCC | zk13str_…ac8_1fee | quasar | str://STR.BBCEFDA5BFCC@tcp/92.205.25.236:47007:47007 | yes | none yet — this peer has sent no signed checkpoint; its advertised height is in the sync figures | 3013s |
13 more address(es) known and not in session.
Discovery — Praeco
- Protocol
- praeco-v1
- A record lives for
- 30 minutes
- Quarantine after
- 5 failed dials
- Quarantine holds
- 32 addresses
- Seeds
127.0.0.1:47001,127.0.0.1:47002,127.0.0.1:47003,127.0.0.1:47004,127.0.0.1:47005,127.0.0.1:47007
A node learns peers from the ones it already has. It needs no registry and no server: a seed is a starting point, not an authority, and a node with no peers still verifies everything it holds.
STARW classes
| Class | Retention | Max peers | Blocks kept | Full state | Produces | Serves sync | Runs contracts | Power |
|---|---|---|---|---|---|---|---|---|
| pulsar | 1 MB | 24 | none — follows by proof | no | no | no | no | 10 |
| quasar | 256 MB | 128 | 4096 | yes | yes | yes | yes | 50 |
| supernova | 4096 MB | 512 | 9007199254740991 | yes | yes | yes | yes | 100 |
Hostless
There is no server in this design and no coordinator to go down. Every node keeps its own chain, verifies every block it accepts against its own genesis, and reaches the others directly. What a seed gives a new node is somebody to ask; what makes the answer trustworthy is that the node checks it rather than that the seed said it.