height 24916 of 24916 on the network. 9 peer(s) connected, 94 in its peer directory; 2212 block(s) followed and 1814 pulled in by sync since this follower started. Caught up: this follower holds every block any peer has claimed, so every panel below is the whole chain. Genesis 1cf8655125cc1bbb…, producers genesis.
What this follower is, locally
Following 7 seed(s) — their addresses are not published here, for the reason the peer table gives. Its store is held under its own Cerberus lease — no other node’s store is opened, touched or stopped.
New accounts
Newest first by the height an address first appeared at. The feed keeps the newest 2,048; 1,269 address(es) have appeared in a transaction in total.
Nothing is sampled or estimated: each figure is a count over the blocks themselves.
An address is listed here from the first sealed transaction that sent from it or paid to it. A wallet that has only been created is not on the chain: making a key happens on the holder’s own device and tells no node anything, so a fresh or temporary wallet appears here only once a transaction touches its address — funding it is enough. Until then no explorer can see it, this one included.
| Address | First block | First seen (UTC) | First transaction | The address |
|---|---|---|---|---|
zk13str_…e61_622a | 37 | 2026-10-07 04:37:53.710Z | ed620a36…2009c20f | was paid by it |
zk13str_…c08_98cf | 37 | 2026-10-07 04:37:53.710Z | 764eecd0…365a5787 | was paid by it |
zk13str_…626_8562 | 37 | 2026-10-07 04:37:53.710Z | b2007442…8c7e1bda | was paid by it |
zk13str_…179_6b4b | 37 | 2026-10-07 04:37:53.710Z | 8eb0d292…b7565614 | was paid by it |
zk13str_…aeb_f8d3 | 37 | 2026-10-07 04:37:53.710Z | b82c720a…a6022d6c | was paid by it |
zk13str_…528_0020 | 37 | 2026-10-07 04:37:53.710Z | 34eba00a…4e41a1f1 | was paid by it |
zk13str_…a8b_d488 | 37 | 2026-10-07 04:37:53.710Z | fd6dbc2c…0de6dc7f | was paid by it |
zk13str_…a94_e98d | 37 | 2026-10-07 04:37:53.710Z | 5e9f5152…e7b847f6 | was paid by it |
zk13str_…852_cae5 | 37 | 2026-10-07 04:37:53.710Z | 20f19759…5280a487 | was paid by it |
zk13str_…5de_1349 | 37 | 2026-10-07 04:37:53.710Z | 83a4101a…0e291e16 | was paid by it |
zk13str_…a47_fafa | 37 | 2026-10-07 04:37:53.710Z | 40f48e68…b726aff4 | was paid by it |
zk13str_…0dd_e9b0 | 37 | 2026-10-07 04:37:53.710Z | a690ca53…ec6206e5 | was paid by it |
zk13str_…a7e_acae | 37 | 2026-10-07 04:37:53.710Z | bf505399…ff794da2 | was paid by it |
zk13str_…03a_4f98 | 37 | 2026-10-07 04:37:53.710Z | 70e472e9…8affbcc8 | was paid by it |
zk13str_…128_0e05 | 37 | 2026-10-07 04:37:53.710Z | cbc546d3…ab7788e8 | was paid by it |
zk13str_…ea8_e031 | 37 | 2026-10-07 04:37:53.710Z | 6905f088…78378c86 | was paid by it |
zk13str_…a84_3785 | 37 | 2026-10-07 04:37:53.710Z | f9f849b1…5733adad | was paid by it |
zk13str_…29f_954a | 36 | 2026-10-07 04:37:00.371Z | 5a457127…7b416b2d | was paid by it |
zk13str_…2d8_6679 | 35 | 2026-10-07 04:36:56.728Z | 6b19a86e…f38c9830 | was paid by it |
zk13str_…3a9_5bc6 | 35 | 2026-10-07 04:36:56.728Z | bc98abfc…ce1810a5 | was paid by it |
zk13str_…0bb_3fe5 | 35 | 2026-10-07 04:36:56.728Z | 1492c319…f1ec4a5a | was paid by it |
zk13str_…92e_642e | 35 | 2026-10-07 04:36:56.728Z | 81f3d015…fc3a7a6f | was paid by it |
zk13str_…c02_de08 | 35 | 2026-10-07 04:36:56.728Z | ca2f460d…849c1840 | was paid by it |
zk13str_…ee6_e1fd | 35 | 2026-10-07 04:36:56.728Z | 4c4f80f7…188412cf | was paid by it |
zk13str_…2a3_c42b | 35 | 2026-10-07 04:36:56.728Z | 3bf463a4…21425b8c | was paid by it |
← newer 1,026–1,050 of 1,269, at most 25 per page rows 2550100 older →