height 24947 of 24947 on the network. 9 peer(s) connected, 94 in its peer directory; 2243 block(s) followed and 1835 pulled in by sync since this follower started. Caught up: this follower holds every block any peer has claimed, so every panel below is the whole chain. Genesis 1cf8655125cc1bbb…, producers genesis.
What this follower is, locally
Following 7 seed(s) — their addresses are not published here, for the reason the peer table gives. Its store is held under its own Cerberus lease — no other node’s store is opened, touched or stopped.
New accounts
Newest first by the height an address first appeared at. The feed keeps the newest 2,048; 1,269 address(es) have appeared in a transaction in total.
Nothing is sampled or estimated: each figure is a count over the blocks themselves.
An address is listed here from the first sealed transaction that sent from it or paid to it. A wallet that has only been created is not on the chain: making a key happens on the holder’s own device and tells no node anything, so a fresh or temporary wallet appears here only once a transaction touches its address — funding it is enough. Until then no explorer can see it, this one included.
| Address | First block | First seen (UTC) | First transaction | The address |
|---|---|---|---|---|
zk13str_…53e_e5de | 35 | 2026-10-07 04:36:56.728Z | 0c1a3061…aab353cc | was paid by it |
zk13str_…f97_bb36 | 34 | 2026-10-07 04:34:00.797Z | fbec1eab…43b11fda | was paid by it |
zk13str_…7cc_7cc9 | 34 | 2026-10-07 04:34:00.797Z | 97362120…006237d4 | was paid by it |
zk13str_…0e4_db7a | 33 | 2026-10-07 04:32:50.706Z | 31e1c54b…54e4849d | was paid by it |
zk13str_…c7e_35bf | 33 | 2026-10-07 04:32:50.706Z | 3c125efc…439ab630 | was paid by it |
zk13str_…5ae_828c | 33 | 2026-10-07 04:32:50.706Z | b8052db1…d75d6278 | was paid by it |
zk13str_…70f_2f06 | 33 | 2026-10-07 04:32:50.706Z | 564408aa…b57b29a8 | was paid by it |
zk13str_…b4a_e396 | 33 | 2026-10-07 04:32:50.706Z | 3a7312be…6bb72660 | was paid by it |
zk13str_…002_cc43 | 33 | 2026-10-07 04:32:50.706Z | d5a87a51…569cdcc1 | was paid by it |
zk13str_…499_9f7a | 33 | 2026-10-07 04:32:50.706Z | c8954478…45b88553 | was paid by it |
zk13str_…eff_5a42 | 33 | 2026-10-07 04:32:50.706Z | 0a322193…99b249c7 | was paid by it |
zk13str_…8f8_d117 | 33 | 2026-10-07 04:32:50.706Z | c4b1c901…0777cced | was paid by it |
zk13str_…931_4426 | 33 | 2026-10-07 04:32:50.706Z | cfd0a980…ca1e6cc8 | was paid by it |
zk13str_…f24_2af3 | 33 | 2026-10-07 04:32:50.706Z | b2f74a5e…7b0c69fa | was paid by it |
zk13str_…e15_8d98 | 33 | 2026-10-07 04:32:50.706Z | 01770504…b9a9fbdb | was paid by it |
zk13str_…805_26e1 | 33 | 2026-10-07 04:32:50.706Z | 39b8dce3…b3141cb2 | was paid by it |
zk13str_…1bf_6e5a | 33 | 2026-10-07 04:32:50.706Z | 6109c3d9…953e5a9f | was paid by it |
zk13str_…987_6380 | 33 | 2026-10-07 04:32:50.706Z | 8d3c7a9c…b80b858f | was paid by it |
zk13str_…8dc_6cb8 | 32 | 2026-10-07 04:08:07.024Z | 1ef19da2…977a854b | was paid by it |
zk13str_…f34_e56b | 31 | 2026-10-07 04:03:54.427Z | d251541d…308db094 | was paid by it |
zk13str_…64f_1bb8 | 31 | 2026-10-07 04:03:54.427Z | b2e7da0d…404b779f | was paid by it |
zk13str_…df3_f40d | 31 | 2026-10-07 04:03:54.427Z | 401489c1…2badd9d6 | was paid by it |
zk13str_…a32_f0e2 | 31 | 2026-10-07 04:03:54.427Z | 3a66ce3f…5a11db56 | was paid by it |
zk13str_…1aa_f172 | 31 | 2026-10-07 04:03:54.427Z | f5021f70…32a0eb28 | was paid by it |
zk13str_…82f_141d | 31 | 2026-10-07 04:03:54.427Z | e9c79adf…cb4bc642 | was paid by it |
← newer 1,051–1,075 of 1,269, at most 25 per page rows 2550100 older →