height 25068 of 25068 on the network. 9 peer(s) connected, 94 in its peer directory; 2364 block(s) followed and 1933 pulled in by sync since this follower started. Caught up: this follower holds every block any peer has claimed, so every panel below is the whole chain. Genesis 1cf8655125cc1bbb…, producers genesis.
What this follower is, locally
Following 7 seed(s) — their addresses are not published here, for the reason the peer table gives. Its store is held under its own Cerberus lease — no other node’s store is opened, touched or stopped.
New accounts
Newest first by the height an address first appeared at. The feed keeps the newest 2,048; 1,269 address(es) have appeared in a transaction in total.
Nothing is sampled or estimated: each figure is a count over the blocks themselves.
An address is listed here from the first sealed transaction that sent from it or paid to it. A wallet that has only been created is not on the chain: making a key happens on the holder’s own device and tells no node anything, so a fresh or temporary wallet appears here only once a transaction touches its address — funding it is enough. Until then no explorer can see it, this one included.
| Address | First block | First seen (UTC) | First transaction | The address |
|---|---|---|---|---|
zk13str_…8e8_abd1 | 18 | 2026-10-07 03:27:10.319Z | 44a9b8dc…a2aeb27c | was paid by it |
zk13str_…1c6_6fcb | 18 | 2026-10-07 03:27:10.319Z | 1d6ea6ac…ec62873d | was paid by it |
zk13str_…9cf_8080 | 18 | 2026-10-07 03:27:10.319Z | e82d1c63…3d4bb95b | was paid by it |
zk13str_…791_26a4 | 18 | 2026-10-07 03:27:10.319Z | 28f8835f…2f7b4f2c | was paid by it |
zk13str_…130_d231 | 18 | 2026-10-07 03:27:10.319Z | 2dd193f4…a2a6241a | was paid by it |
zk13str_…cc8_7990 | 18 | 2026-10-07 03:27:10.319Z | ebf09801…fc626a4b | was paid by it |
zk13str_…01f_7777 | 18 | 2026-10-07 03:27:10.319Z | fec225b0…1d98ef76 | was paid by it |
zk13str_…dec_53d1 | 18 | 2026-10-07 03:27:10.319Z | fb92eb8e…373ece4c | was paid by it |
zk13str_…75f_0047 | 18 | 2026-10-07 03:27:10.319Z | e5e19b2b…a03f718b | was paid by it |
zk13str_…e67_a21d | 18 | 2026-10-07 03:27:10.319Z | 7f17da59…9940b37f | was paid by it |
zk13str_…e70_d62c | 18 | 2026-10-07 03:27:10.319Z | 2edaaa8f…2ebc907d | was paid by it |
zk13str_…479_be17 | 18 | 2026-10-07 03:27:10.319Z | 6b41dcda…82d7487b | was paid by it |
zk13str_…e8e_2a92 | 18 | 2026-10-07 03:27:10.319Z | f025597e…a9202a2d | was paid by it |
zk13str_…f7d_8a3d | 18 | 2026-10-07 03:27:10.319Z | 49f57145…15676714 | was paid by it |
zk13str_…5b6_400c | 18 | 2026-10-07 03:27:10.319Z | ccc7c655…1e7be0f1 | was paid by it |
zk13str_…696_eb35 | 18 | 2026-10-07 03:27:10.319Z | 22ebf1ea…fbc524ae | was paid by it |
zk13str_…f2a_bb0e | 18 | 2026-10-07 03:27:10.319Z | ad879fe5…192a4d9e | was paid by it |
zk13str_…34c_c139 | 18 | 2026-10-07 03:27:10.319Z | c8d8ecbc…f0cf1863 | was paid by it |
zk13str_…e6e_c543 | 18 | 2026-10-07 03:27:10.319Z | 84cc98e5…91cdc305 | was paid by it |
zk13str_…091_26d7 | 18 | 2026-10-07 03:27:10.319Z | 2a7e68b6…33bb37a5 | was paid by it |
zk13str_…395_73aa | 18 | 2026-10-07 03:27:10.319Z | e5ec4876…32544deb | was paid by it |
zk13str_…f38_69b6 | 18 | 2026-10-07 03:27:10.319Z | 2757b2d7…69beb918 | was paid by it |
zk13str_…40b_140f | 18 | 2026-10-07 03:27:10.319Z | bc2c4fb2…18857eca | was paid by it |
zk13str_…131_3340 | 18 | 2026-10-07 03:27:10.319Z | dfb2598e…6d304701 | was paid by it |
zk13str_…929_94ad | 18 | 2026-10-07 03:27:10.319Z | 505ed93e…038d65a9 | was paid by it |
← newer 1,151–1,175 of 1,269, at most 25 per page rows 2550100 older →