height 23862 of 23862 on the network. 9 peer(s) connected, 77 in its peer directory; 1158 block(s) followed and 966 pulled in by sync since this follower started. Caught up: this follower holds every block any peer has claimed, so every panel below is the whole chain. Genesis 1cf8655125cc1bbb…, producers genesis.
What this follower is, locally
Following 7 seed(s) — their addresses are not published here, for the reason the peer table gives. Its store is held under its own Cerberus lease — no other node’s store is opened, touched or stopped.
New accounts
Newest first by the height an address first appeared at. The feed keeps the newest 2,048; 1,269 address(es) have appeared in a transaction in total.
Nothing is sampled or estimated: each figure is a count over the blocks themselves.
An address is listed here from the first sealed transaction that sent from it or paid to it. A wallet that has only been created is not on the chain: making a key happens on the holder’s own device and tells no node anything, so a fresh or temporary wallet appears here only once a transaction touches its address — funding it is enough. Until then no explorer can see it, this one included.
| Address | First block | First seen (UTC) | First transaction | The address |
|---|---|---|---|---|
zk13str_…603_1e2b | 203 | 2026-10-07 14:16:23.797Z | 6714c669…1c847667 | was paid by it |
zk13str_…369_d58d | 203 | 2026-10-07 14:16:23.797Z | cb5495cd…04649d25 | was paid by it |
zk13str_…820_a808 | 203 | 2026-10-07 14:16:23.797Z | 8f81ad4b…acbad37f | was paid by it |
zk13str_…5d2_75ae | 203 | 2026-10-07 14:16:23.797Z | b0ae39b6…dada62be | was paid by it |
zk13str_…55c_3c80 | 202 | 2026-10-07 14:15:49.799Z | 25942566…d4f3f81b | was paid by it |
zk13str_…223_f3ff | 202 | 2026-10-07 14:15:49.799Z | a9c6fc64…9f06f0eb | was paid by it |
zk13str_…bc8_b0be | 202 | 2026-10-07 14:15:49.799Z | 69e7dc3a…5e27fbad | was paid by it |
zk13str_…8b0_ae37 | 202 | 2026-10-07 14:15:49.799Z | 3f86acc3…bd3b4374 | was paid by it |
zk13str_…64e_47bd | 202 | 2026-10-07 14:15:49.799Z | b9c63f79…ea782309 | was paid by it |
zk13str_…c57_3593 | 202 | 2026-10-07 14:15:49.799Z | 2cc1f43b…047d11d8 | was paid by it |
zk13str_…abc_5702 | 202 | 2026-10-07 14:15:49.799Z | 1800fe0b…dc9f8189 | was paid by it |
zk13str_…680_6b19 | 202 | 2026-10-07 14:15:49.799Z | 416fbf6e…a7e8c020 | was paid by it |
zk13str_…22a_bde9 | 202 | 2026-10-07 14:15:49.799Z | c984cac8…7daf3e33 | was paid by it |
zk13str_…0a8_331d | 202 | 2026-10-07 14:15:49.799Z | ae28f173…57413dfb | was paid by it |
zk13str_…c37_8230 | 202 | 2026-10-07 14:15:49.799Z | 51a37aa2…308b5be6 | was paid by it |
zk13str_…a38_032f | 201 | 2026-10-07 14:15:19.620Z | e16f1496…c6e8b0c4 | was paid by it |
zk13str_…916_d46d | 201 | 2026-10-07 14:15:19.620Z | fc6e7bcf…3a9c390f | was paid by it |
zk13str_…0ce_e0d2 | 201 | 2026-10-07 14:15:19.620Z | 68f5476c…24350e2f | was paid by it |
zk13str_…7b0_5039 | 201 | 2026-10-07 14:15:19.620Z | d3233567…ef81e63c | was paid by it |
zk13str_…831_3ead | 201 | 2026-10-07 14:15:19.620Z | 0a51c9b6…fd45f9b9 | was paid by it |
zk13str_…d12_fcd0 | 201 | 2026-10-07 14:15:19.620Z | 0f67d21a…bdabe5b9 | was paid by it |
zk13str_…594_cbf5 | 201 | 2026-10-07 14:15:19.620Z | 1ef9cab5…0731be06 | was paid by it |
zk13str_…f51_61f2 | 201 | 2026-10-07 14:15:19.620Z | e38fc74a…a82c04e9 | was paid by it |
zk13str_…687_baba | 201 | 2026-10-07 14:15:19.620Z | b1846f45…59dac7fd | was paid by it |
zk13str_…5c5_b296 | 201 | 2026-10-07 14:15:19.620Z | 5aaa9749…4e28f1a5 | was paid by it |
← newer 151–175 of 1,269, at most 25 per page rows 2550100 older →