height 24523 of 24523 on the network. 9 peer(s) connected, 86 in its peer directory; 1819 block(s) followed and 1502 pulled in by sync since this follower started. Caught up: this follower holds every block any peer has claimed, so every panel below is the whole chain. Genesis 1cf8655125cc1bbb…, producers genesis.
What this follower is, locally
Following 7 seed(s) — their addresses are not published here, for the reason the peer table gives. Its store is held under its own Cerberus lease — no other node’s store is opened, touched or stopped.
New accounts
Newest first by the height an address first appeared at. The feed keeps the newest 2,048; 1,269 address(es) have appeared in a transaction in total.
Nothing is sampled or estimated: each figure is a count over the blocks themselves.
An address is listed here from the first sealed transaction that sent from it or paid to it. A wallet that has only been created is not on the chain: making a key happens on the holder’s own device and tells no node anything, so a fresh or temporary wallet appears here only once a transaction touches its address — funding it is enough. Until then no explorer can see it, this one included.
| Address | First block | First seen (UTC) | First transaction | The address |
|---|---|---|---|---|
zk13str_…fd5_166c | 85 | 2026-10-07 05:15:40.996Z | 8edbcc3f…0f758487 | was paid by it |
zk13str_…3b5_a7e0 | 85 | 2026-10-07 05:15:40.996Z | 236b6f84…2ec17090 | was paid by it |
zk13str_…b39_2654 | 84 | 2026-10-07 05:15:29.357Z | d18419dc…343caff7 | was paid by it |
zk13str_…a39_d6a6 | 84 | 2026-10-07 05:15:29.357Z | 75903468…30d718dd | was paid by it |
zk13str_…a6a_a56c | 84 | 2026-10-07 05:15:29.357Z | 56dabcee…22c16e44 | was paid by it |
zk13str_…62a_76d1 | 84 | 2026-10-07 05:15:29.357Z | acfe6c99…f7ff472c | was paid by it |
zk13str_…c4e_430a | 84 | 2026-10-07 05:15:29.357Z | d4a5a19f…bdfc8400 | was paid by it |
zk13str_…1e1_0fb7 | 84 | 2026-10-07 05:15:29.357Z | 7c6c9e41…98fe6b07 | was paid by it |
zk13str_…23d_4b7e | 84 | 2026-10-07 05:15:29.357Z | 47373b01…ec6e061c | was paid by it |
zk13str_…0d4_b912 | 84 | 2026-10-07 05:15:29.357Z | 7f0dec2e…fd00302f | was paid by it |
zk13str_…cde_25a2 | 84 | 2026-10-07 05:15:29.357Z | 74de5fa1…87318746 | was paid by it |
zk13str_…a9d_e1bc | 84 | 2026-10-07 05:15:29.357Z | dcdf02e3…958e72f4 | was paid by it |
zk13str_…c8a_9605 | 84 | 2026-10-07 05:15:29.357Z | 2d737854…18f8d4c4 | was paid by it |
zk13str_…181_2d44 | 83 | 2026-10-07 05:15:07.753Z | de2bd820…4ce6e323 | was paid by it |
zk13str_…6b6_8374 | 83 | 2026-10-07 05:15:07.753Z | b6c1d3e6…dd72f435 | was paid by it |
zk13str_…9b1_a185 | 83 | 2026-10-07 05:15:07.753Z | e71b06e9…a3184f69 | was paid by it |
zk13str_…5a4_44bc | 83 | 2026-10-07 05:15:07.753Z | 99491a82…dd4a88e1 | was paid by it |
zk13str_…09a_0a3b | 83 | 2026-10-07 05:15:07.753Z | b36217f8…40376436 | was paid by it |
zk13str_…a9d_7d23 | 83 | 2026-10-07 05:15:07.753Z | 9704523d…0592ea3b | was paid by it |
zk13str_…3cf_fd9f | 83 | 2026-10-07 05:15:07.753Z | 8ca6a818…416a99c7 | was paid by it |
zk13str_…a6c_b79b | 83 | 2026-10-07 05:15:07.753Z | 9ad49fb5…026b50c6 | was paid by it |
zk13str_…066_bfcd | 83 | 2026-10-07 05:15:07.753Z | 2fd97521…03bb8b70 | was paid by it |
zk13str_…2a9_bb28 | 83 | 2026-10-07 05:15:07.753Z | 9d798342…63cf8888 | was paid by it |
zk13str_…872_31e1 | 83 | 2026-10-07 05:15:07.753Z | 84fcb4d7…7d4f3a3c | was paid by it |
zk13str_…c4f_ce5d | 83 | 2026-10-07 05:15:07.753Z | 769f3d40…16f3f69e | was paid by it |
← newer 676–700 of 1,269, at most 25 per page rows 2550100 older →