height 23724 of 23724 on the network. 9 peer(s) connected, 77 in its peer directory; 1020 block(s) followed and 849 pulled in by sync since this follower started. Caught up: this follower holds every block any peer has claimed, so every panel below is the whole chain. Genesis 1cf8655125cc1bbb…, producers genesis.
What this follower is, locally
Following 7 seed(s) — their addresses are not published here, for the reason the peer table gives. Its store is held under its own Cerberus lease — no other node’s store is opened, touched or stopped.
Contract templates
Daedalus, the catalogue of AresLang contracts a deployer starts from. Each is shown with its source, its ABI, the bytecode digest this build compiles it to, and where your deployment of it would land.
- What these are
- drafts, not deployed contracts A template is a draft, not a deployed contract. Nothing here is on the chain: it has no address until somebody deploys it, and where it lands depends on who deploys it and with which salt. Never send value to a template.
- Templates in this build
- 19
- Compiler in force
areslang-1.3.0- Gas
- measured on the STARW VM under
areslang-1.3.0and asserted by the catalogue test — not estimated - Example constants
- 16 of 19 ship example values (a name, a symbol, a cap, a delay) in a block their header marks for editing. Deployed unedited, the example name would be the token’s real name for ever
The catalogue
Most expensive call is the highest measured gas of any entry point. Declare at least ten times it on a call record: post-mining covers only a tenth of the declared limit.
| Template | Contract | Profile | Functions | Most expensive call | Edit before deploying | Published vector |
|---|---|---|---|---|---|---|
| allowlist-token | AllowlistToken | ZK13 fungible, allowlisted | 25 | 1,209 mint | tokenName, tokenSymbol, tokenDecimals, supplyCap | matches |
| dao-treasury | DaoTreasury | native STR treasury | 25 | 3,338 execute | votingPeriodMs, minRollSize | matches |
| escrow | Escrow | native STR escrow | 11 | 3,235 release | none marked | matches |
| exchange-vault | ExchangeVault | native STR exchange liquidity vault | 34 | 3,695 release | exchangeName, marketPair, marketId, allocationMinor, vaultOwner, returnAddress, delayMs, graceMs | matches |
| faucet | Faucet | native STR faucet | 17 | 4,326 claim | dripAmount, cooldownMs, lifetimeCapMinor | matches |
| fixed-supply-token | FixedSupplyToken | ZK13 fungible, fixed supply | 15 | 1,350 issue | tokenName, tokenSymbol, tokenDecimals, supplyTotal | matches |
| multisig | Multisig | native STR multisig | 16 | 3,380 execute | maxOwners | matches |
| nft-collection | NFTCollection | NFT collection | 17 | 1,223 mint | collectionName, collectionSymbol, maxTokens | matches |
| payment-splitter | PaymentSplitter | native STR splitter | 16 | 3,571 release | none marked | matches |
| soulbound-badge | SoulboundBadge | ZK13 non-fungible, soulbound | 29 | 2,270 issue | badgeName, badgeSymbol, revocableFlag, maxBadges, maxUriLength | matches |
| staking-token | StakingToken | staking token | 28 | 3,603 unstake | tokenName, tokenSymbol, tokenDecimals, supplyCap, rewardBpsPerYear, maxAccrualMs | matches |
| timelock | Timelock | native STR timelock | 17 | 3,264 execute | delayMs, graceMs | matches |
| vesting | Vesting | native STR vesting | 9 | 3,105 release | none marked | matches |
| vesting-token | VestingToken | ZK13 fungible +vesting | 27 | 1,368 grant | tokenName, tokenSymbol, tokenDecimals, supplyCap | matches |
| wrapped-token | WrappedToken | ZK13 fungible +wrapped | 23 | 1,144 mint | tokenName, tokenSymbol, tokenDecimals, supplyCap, underlyingAsset | matches |
| zk13-multi-token | ZK13MultiToken | ZK13 multi-token, the reference | 26 | 1,469 mint | catalogueName, catalogueSymbol, maxUriLength | matches |
| zk13-nft | ZK13NFT | ZK13 non-fungible, the reference collection | 25 | 2,373 transferToken | collectionName, collectionSymbol, collectionUri, maxTokens, maxUriLength | matches |
| zk13-token | ZK13Token | ZK13 fungible, the reference token | 19 | 1,144 mint | tokenName, tokenSymbol, tokenDecimals, supplyCap | matches |
| zk13-vault | ZK13Vault | ZK13 vault, the reference | 38 | 1,582 mintShares | tokenName, tokenSymbol, tokenDecimals, supplyCap | matches |
From the command line
Every command above is keyless and reaches no node except the last, which compiles and digests locally.
strblk contract template # this list strblk contract template <name> > my.ares # the source, to edit strblk wallet deploy my.ares --dry-run --address <you> # digest and address; signs nothing