STR — SourceLess
Live · synced · 9 peers
height 39078 of 39078 on the network. 9 peers connected, 48 in its peer directory; 1726 blocks followed and 1553 pulled in by sync since this follower started. Caught up: this follower holds every block any peer has claimed, so every panel below is the whole chain. Genesis 1cf8655125cc1bbb…, producers genesis.
Following 7 seeds — their addresses are not published here, for the reason the peer table gives. Its store is held under its own Cerberus lease — no other node’s store is opened, touched or stopped.
4aa25a46…a3d0bf0f- Purpose
- Native token, 63B capped. Also the asset locked to hold an STR.domain.
- State root
4aa25a46fd388631306a5f66c815513a6e2d4c84b5fd556f7db6750ea3d0bf0f
Ledger
- Supply
- 63,000,000,000
- Cap
- 63,000,000,000 0 remaining
- Holders
- 1280
- Supply policy
- capped
- Mint authority
- governance
- Burn authority
- governance
- Transferable
- yes
- Financial ledger only
- no
- Mint rule
- defined
- Locked behind identity
- 2,679,000 the sum of every wNFT's own lock: 1,000 STR for a personal name, 5,000 for a business name, none for a genesis name
- Feeless pool
- 0 post-mined supply awaiting a domain lock, a contract expense or a burn
- Every proved STR.domain locks 1,000 STR. That lock is the sybil cost of the fee-free model: paid once per identity, not once per transaction.
- Nonces are chain-wide and live on this ledger, so one account cannot replay a nonce across a different token.
Holders
| Address | Domain | Balance | Locked |
|---|---|---|---|
zk13str_…4b4_7c18 | STR.kerb | 10,000 | 5,000 |
zk13str_…6ff_dc7a | none | 10,000 | 0 |
zk13str_…550_d1f2 | STR.fang | 10,000 | 5,000 |
zk13str_…f28_6551 | STR.iklil | 10,000 | 5,000 |
zk13str_…f79_cd4d | none | 10,000 | 0 |
zk13str_…507_76d0 | STR.pipirima | 10,000 | 5,000 |
zk13str_…2f0_02df | STR.lesath | 10,000 | 5,000 |
zk13str_…350_e585 | STR.sargas-minor | 10,000 | 5,000 |
zk13str_…b0c_50e0 | STR.alula | 10,000 | 5,000 |
zk13str_…024_75b8 | STR.ascella | 10,000 | 5,000 |
zk13str_…856_4f13 | none | 10,000 | 0 |
zk13str_…818_67c7 | STR.zubeneschamali | 10,000 | 5,000 |
zk13str_…9e5_69b6 | STR.unukalhai | 10,000 | 5,000 |
zk13str_…7f4_59fd | none | 10,000 | 0 |
zk13str_…a28_92ab | STR.kraz | 10,000 | 5,000 |
zk13str_…b92_6d85 | STR.ruchbah | 10,000 | 5,000 |
zk13str_…628_89a4 | STR.tureis | 10,000 | 5,000 |
zk13str_…d79_b41e | none | 10,000 | 0 |
zk13str_…81d_0ae4 | STR.hypatia | 10,000 | 5,000 |
zk13str_…487_3d02 | STR.majriti | 10,000 | 5,000 |
zk13str_…e28_53dd | none | 10,000 | 0 |
zk13str_…c3e_c494 | STR.orbitar | 10,000 | 5,000 |
zk13str_…fb1_6a86 | none | 10,000 | 0 |
zk13str_…322_f16c | STR.rocinante | 10,000 | 5,000 |
zk13str_…06e_e988 | none | 10,000 | 0 |
← newer 276–300 of 1,280, at most 25 per page rows 2550100 older →
Ownership
- Table row
STR- Owner
- STR.sourceless
- Steward
- STR.treasury
- Governed by
pool:STR.treasury- Purpose
- Native token: balances, nonces, and the STR.domain lock.
Fees: none. SourceLess charges no transaction fee. There is no gas price, no priority fee and no burn on a transfer: value is conserved exactly. The sybil cost is the 1000 STR locked to hold an STR.domain, paid once per identity rather than once per transaction.