height 32 of 33 on the network. 7 peer(s) connected, 12 known; 4 block(s) followed and 4 pulled in by sync since this follower started. This follower is BEHIND AND STUCK: peers are ahead of it and every one of them has been searched for a fork point without finding one. What is below is not the whole chain and will not become it without help. Genesis 1cf8655125cc1bbb…, producers genesis.
What this follower is, locally
Node id STR.C16757F87E62. Seeds 127.0.0.1:47001, 127.0.0.1:47002, 127.0.0.1:47003, 127.0.0.1:47004, 127.0.0.1:47005, 127.0.0.1:47006, 127.0.0.1:47007. Its store is held under its own Cerberus lease — no other node’s store is opened, touched or stopped.
Network
3221the deepest height this node has called final- Chain
- SourceLess Asgard chain id 1313
- Genesis hash
1cf8655125cc1bbbc0ca06a491f53775499785c349b4d0f5748d5ea170e517bf- Mode
- production
- Deferred depth
- 3 a header commits to the state root as of height − 3
- Validator set
- genesis
- Post-mined STR
- 0
- Chain integrity
- unknown proving chain integrity means replaying the chain from genesis, which is unbounded work for a public request. The node checks it on the operations surface instead.
State roots
- Chain state
206b12eb087dbc43a1bdc4f76315e8efbba2eb3b1449aa6e1d2487af75f123d7- Contracts
c5160e4b84328b71d8b93de877458d27302bde61b132731abf638cf9f39da3ac- Governance
ff34f2b8c5f2cb5f740be94d6ad3c8e0f45f74859d316024595df9c075a90d83- Identity
8eac68e351dd5852d2f5ef6d5d873be21c3fdf0dcd2836825f3d1c0fa69e72d3- Collateral
f3e4dc99b1f86c3dede23640223ce79d0f41fe809239a5478434c69cc46c2a33
Supply per ledger
| Ledger | Supply | Cap | Remaining | Root |
|---|---|---|---|---|
| STR | 63,000,000,000 | 63,000,000,000 | 0 | d6c62477…1bc047d3 |
| CCOS | 63,000,000 | 63,000,000 | 0 | 4a0b71fa…10b5e982 |
| WSTR | 0 | 63,000,000,000 | 63,000,000,000 | c5160e4b…f39da3ac |
| ARSS | 0.0020486111104 | no cap ARSS has no fixed cap: its supply follows its emission policy, issued by starw-vm-emission. | — | 5e1a6bc2…b454d313 |
| STR_USD | 0 | 1,000,000,000 | 1,000,000,000 | c5160e4b…f39da3ac |
| WNFT | 9 | no cap WNFT has no fixed cap: its supply follows its non-fungible policy, issued by domain-registry. | — | af8125ee…15621191 |
| ESTR | 50,000,000 | 50,000,000 | 0 | 5b97ffbe…a377f2cf |
Validators declared by the genesis (1313)
| # | Node | Domain | Address | Power |
|---|---|---|---|---|
| 851 | STR.GENESIS0851 | STR.GENESIS0851 | zk13str_…f86_df30 | 50 |
| 852 | STR.GENESIS0852 | STR.GENESIS0852 | zk13str_…c47_5508 | 50 |
| 853 | STR.GENESIS0853 | STR.GENESIS0853 | zk13str_…10c_4948 | 50 |
| 854 | STR.GENESIS0854 | STR.GENESIS0854 | zk13str_…f39_334b | 50 |
| 855 | STR.GENESIS0855 | STR.GENESIS0855 | zk13str_…f46_fe94 | 50 |
| 856 | STR.GENESIS0856 | STR.GENESIS0856 | zk13str_…1ef_0fc6 | 50 |
| 857 | STR.GENESIS0857 | STR.GENESIS0857 | zk13str_…318_b010 | 50 |
| 858 | STR.GENESIS0858 | STR.GENESIS0858 | zk13str_…dc6_b0ba | 50 |
| 859 | STR.GENESIS0859 | STR.GENESIS0859 | zk13str_…384_d9a6 | 50 |
| 860 | STR.GENESIS0860 | STR.GENESIS0860 | zk13str_…b29_b036 | 50 |
| 861 | STR.GENESIS0861 | STR.GENESIS0861 | zk13str_…37d_cdbc | 50 |
| 862 | STR.GENESIS0862 | STR.GENESIS0862 | zk13str_…7a8_1891 | 50 |
| 863 | STR.GENESIS0863 | STR.GENESIS0863 | zk13str_…cdd_4b76 | 50 |
| 864 | STR.GENESIS0864 | STR.GENESIS0864 | zk13str_…307_7ffd | 50 |
| 865 | STR.GENESIS0865 | STR.GENESIS0865 | zk13str_…9d1_656c | 50 |
| 866 | STR.GENESIS0866 | STR.GENESIS0866 | zk13str_…852_1df5 | 50 |
| 867 | STR.GENESIS0867 | STR.GENESIS0867 | zk13str_…851_2479 | 50 |
| 868 | STR.GENESIS0868 | STR.GENESIS0868 | zk13str_…67a_52b9 | 50 |
| 869 | STR.GENESIS0869 | STR.GENESIS0869 | zk13str_…838_151b | 50 |
| 870 | STR.GENESIS0870 | STR.GENESIS0870 | zk13str_…cae_5da3 | 50 |
| 871 | STR.GENESIS0871 | STR.GENESIS0871 | zk13str_…820_4638 | 50 |
| 872 | STR.GENESIS0872 | STR.GENESIS0872 | zk13str_…cbe_1eb6 | 50 |
| 873 | STR.GENESIS0873 | STR.GENESIS0873 | zk13str_…9af_234f | 50 |
| 874 | STR.GENESIS0874 | STR.GENESIS0874 | zk13str_…7e5_4375 | 50 |
| 875 | STR.GENESIS0875 | STR.GENESIS0875 | zk13str_…803_d793 | 50 |
Fees: none. SourceLess charges no transaction fee. There is no gas price, no priority fee and no burn on a transfer: value is conserved exactly. The sybil cost is the 1000 STR locked to hold an STR.domain, paid once per identity rather than once per transaction.