height 153 of 153 on the network. 7 peer(s) connected, 97 known; 27 block(s) followed and 30 pulled in by sync since this follower started. Caught up: this follower holds every block any peer has claimed, so every panel below is the whole chain. Genesis 1cf8655125cc1bbb…, producers genesis.
What this follower is, locally
Following 7 seed(s) — their addresses are not published here, for the reason the peer table gives. Its store is held under its own Cerberus lease — no other node’s store is opened, touched or stopped.
Validators
The roll is answerable at a height and nowhere else, so every figure here is read at the head. It is NOT the genesis validator list and it is not the rotation order: the genesis says who was seated on day one, the rotation says whose turn it is, and this says who may seal at all right now.
Seats (1,313)
| # | Seat | Address | Power | Blocks sealed | Last at | Bonded | Key on roll |
|---|---|---|---|---|---|---|---|
| 1151 | STR.genesis1166 | zk13str_…e03_b375 | 50 | none | never | none posted | no |
| 1152 | STR.genesis1167 | zk13str_…49f_67a8 | 50 | none | never | none posted | no |
| 1153 | STR.genesis1168 | zk13str_…113_9d1e | 50 | none | never | none posted | no |
| 1154 | STR.genesis1169 | zk13str_…868_5380 | 50 | 1 | 6 | none posted | no |
| 1155 | STR.genesis1170 | zk13str_…1d2_7bb6 | 50 | none | never | none posted | no |
| 1156 | STR.genesis1171 | zk13str_…46a_bdf8 | 50 | none | never | none posted | no |
| 1157 | STR.genesis1172 | zk13str_…b38_0622 | 50 | none | never | none posted | no |
| 1158 | STR.genesis1173 | zk13str_…10f_595f | 50 | none | never | none posted | no |
| 1159 | STR.genesis1174 | zk13str_…171_7144 | 50 | none | never | none posted | no |
| 1160 | STR.genesis1175 | zk13str_…d7a_153f | 50 | none | never | none posted | no |
| 1161 | STR.genesis1176 | zk13str_…629_1631 | 50 | none | never | none posted | no |
| 1162 | STR.genesis1177 | zk13str_…3d1_96c7 | 50 | none | never | none posted | no |
| 1163 | STR.genesis1178 | zk13str_…6f9_8ccc | 50 | none | never | none posted | no |
| 1164 | STR.genesis1179 | zk13str_…eff_8b2f | 50 | none | never | none posted | no |
| 1165 | STR.genesis1180 | zk13str_…cfb_8ec4 | 50 | none | never | none posted | no |
| 1166 | STR.genesis1181 | zk13str_…f75_9cb3 | 50 | none | never | none posted | no |
| 1167 | STR.genesis1182 | zk13str_…525_3457 | 50 | none | never | none posted | no |
| 1168 | STR.genesis1183 | zk13str_…193_0673 | 50 | none | never | none posted | no |
| 1169 | STR.genesis1184 | zk13str_…276_e9d6 | 50 | none | never | none posted | no |
| 1170 | STR.genesis1185 | zk13str_…ba9_300a | 50 | none | never | none posted | no |
| 1171 | STR.genesis1186 | zk13str_…226_8b3c | 50 | none | never | none posted | no |
| 1172 | STR.genesis1187 | zk13str_…24f_b0a4 | 50 | none | never | none posted | no |
| 1173 | STR.genesis1188 | zk13str_…254_3d00 | 50 | none | never | none posted | no |
| 1174 | STR.genesis1189 | zk13str_…3d6_0e3a | 50 | none | never | none posted | no |
| 1175 | STR.genesis1190 | zk13str_…44f_6055 | 50 | none | never | none posted | no |
What a bond is for
Fenrir covers only the seats whose holders chose to post a bond. Equivocation costs a seat on every seat — Nidingr takes it on the same evidence — and costs MONEY only where there is a bond to burn, so the unbonded count is what says how much of this roll has nothing at stake. An unbonding that has begun is not subtracted here: the bond stays locked and stays slashable for the whole delay, and only a withdrawal ends it.
Folded from every block this node holds, genesis to 153. Each of these registers is state the chain keeps and the explorer’s read-only port does not expose, so the records in the blocks are replayed here — the same arithmetic every node performed to accept them.
Changes to the roll (0)
the roll has not changed since genesis, so every seat below is a genesis seat
← newer 1151–1150 of 0, at most 25 per page older →
Sealed by no seat
Every block this node holds was sealed by an address seated on the roll at the head. On a production realm that is the claim worth making, and it is made by this list being empty rather than by a sentence saying so.