height 220 of 220 on the network. 7 peer(s) connected, 84 known; 40 block(s) followed and 44 pulled in by sync since this follower started. Caught up: this follower holds every block any peer has claimed, so every panel below is the whole chain. Genesis 1cf8655125cc1bbb…, producers genesis.
What this follower is, locally
Following 7 seed(s) — their addresses are not published here, for the reason the peer table gives. Its store is held under its own Cerberus lease — no other node’s store is opened, touched or stopped.
Validators
The roll is answerable at a height and nowhere else, so every figure here is read at the head. It is NOT the genesis validator list and it is not the rotation order: the genesis says who was seated on day one, the rotation says whose turn it is, and this says who may seal at all right now.
Seats (1,313)
| # | Seat | Address | Power | Blocks sealed | Last at | Bonded | Key on roll |
|---|---|---|---|---|---|---|---|
| 1276 | STR.genesis1291 | zk13str_…cdc_da58 | 50 | none | never | none posted | no |
| 1277 | STR.genesis1292 | zk13str_…8a8_7369 | 50 | none | never | none posted | no |
| 1278 | STR.genesis1293 | zk13str_…7d7_0b23 | 50 | none | never | none posted | no |
| 1279 | STR.genesis1294 | zk13str_…38c_6ca1 | 50 | none | never | none posted | no |
| 1280 | STR.genesis1295 | zk13str_…61e_35ca | 50 | 1 | 7 | none posted | no |
| 1281 | STR.genesis1296 | zk13str_…34b_2d88 | 50 | none | never | none posted | no |
| 1282 | STR.genesis1297 | zk13str_…75c_34ad | 50 | none | never | none posted | no |
| 1283 | STR.genesis1298 | zk13str_…cd1_cd75 | 50 | none | never | none posted | no |
| 1284 | STR.genesis1299 | zk13str_…022_b5e4 | 50 | none | never | none posted | no |
| 1285 | STR.genesis1300 | zk13str_…9cf_3833 | 50 | 1 | 192 | none posted | no |
| 1286 | STR.genesis1301 | zk13str_…dc9_a7d5 | 50 | none | never | none posted | no |
| 1287 | STR.genesis1302 | zk13str_…c31_527b | 50 | 1 | 8 | none posted | no |
| 1288 | STR.genesis1303 | zk13str_…8e4_5d12 | 50 | none | never | none posted | no |
| 1289 | STR.genesis1304 | zk13str_…e2e_7385 | 50 | none | never | none posted | no |
| 1290 | STR.genesis1305 | zk13str_…c9c_4dd5 | 50 | none | never | none posted | no |
| 1291 | STR.genesis1306 | zk13str_…d68_ba01 | 50 | none | never | none posted | no |
| 1292 | STR.genesis1307 | zk13str_…919_15ab | 50 | none | never | none posted | no |
| 1293 | STR.genesis1308 | zk13str_…423_0ff5 | 50 | none | never | none posted | no |
| 1294 | STR.genesis1309 | zk13str_…e80_e722 | 50 | 2 | 175 | none posted | no |
| 1295 | STR.genesis1310 | zk13str_…525_3fde | 50 | none | never | none posted | no |
| 1296 | STR.genesis1311 | zk13str_…6be_dad9 | 50 | none | never | none posted | no |
| 1297 | STR.genesis1312 | zk13str_…fe9_92e7 | 50 | 1 | 98 | none posted | no |
| 1298 | STR.genesis1313 | zk13str_…8f4_4969 | 50 | none | never | none posted | no |
| 1299 | STR.grok | zk13str_…378_2eb0 | 95 | 2 | 2 | none posted | no |
| 1300 | STR.han | zk13str_…cf8_8f34 | 75 | 1 | 9 | none posted | no |
What a bond is for
Fenrir covers only the seats whose holders chose to post a bond. Equivocation costs a seat on every seat — Nidingr takes it on the same evidence — and costs MONEY only where there is a bond to burn, so the unbonded count is what says how much of this roll has nothing at stake. An unbonding that has begun is not subtracted here: the bond stays locked and stays slashable for the whole delay, and only a withdrawal ends it.
Folded from every block this node holds, genesis to 220. Each of these registers is state the chain keeps and the explorer’s read-only port does not expose, so the records in the blocks are replayed here — the same arithmetic every node performed to accept them.
Changes to the roll (0)
the roll has not changed since genesis, so every seat below is a genesis seat
← newer 1276–1275 of 0, at most 25 per page older →
Sealed by no seat
Every block this node holds was sealed by an address seated on the roll at the head. On a production realm that is the claim worth making, and it is made by this list being empty rather than by a sentence saying so.